307D
Cat
| Availability: | |
|---|---|
| Quantity: | |
Advantages
Reliable quality:It is renowned for its durability and can withstand tough working conditions.
Flexible operation:Can adapt to various work requirements with ease.
Cost-effective:As a used model, it comes at a more affordable price while still providing good performance.
Product Parameters
| Engine Make | 2251 |
| Engine Model | 4M40 TL |
| Displacement | 172.7 cu in |
| Net Power | 55.7 hp |
| Gross Power | 55.7 hp |
| Operating Weight | 15597.8 lb |
| Fuel Capacity | 35.7 gal |
| Swing Speed | 10 rpm |
| Width To Outside Of Tracks | 7.52ft in |
| Length Of Track On Ground | 6.96ft in |
| Ground Clearance | 1.19ft in |
| Height To Top Of Cab | 8.63ft in |




ENGINE
| Engine Make | 2251 |
| Engine Model | 4M40 TL |
| Displacement | 172.7 cu in |
| Net Power | 55.7 hp |
| Gross Power | 55.7 hp |
WEIGHTS
| Operating Weight | 15597.8 lb |
| Fuel Capacity | 35.7 gal |
| Swing Speed | 10 rpm |
DIMENSIONS
| Width To Outside Of Tracks | 7.52ft in |
| Length Of Track On Ground | 6.96ft in |
| Ground Clearance | 1.19ft in |
| Height To Top Of Cab | 8.63ft in |
| Tail Swing Radius | 5.75ft in |
The Most Popular Used Excavator Models for Earthmoving Operations
How To Find A High-Performance Excavator in The Used Market?
How To Assess The Value of A Used Excavator Before Buying It?
Komatsu Vs. Caterpillar: Which Used Excavator Is Worth Buying?
Used Caterpillar 305.5E2 Excavator: Suitable for Small Projects