Volvo EC240
Volvo
| Model: | |
|---|---|
| Availability: | |
| Quantity: | |
Advantages
High Performance: 24-ton capacity for heavy-duty tasks.
Climbing Ability: 70% climbing ability for challenging terrains.
Walking Speed: 3.2/5.6 km/h for efficient movement.
Rotary Speed: 10.2 RPM for precise digging.
Bucket Capacity: 0.8-1.85 m³ for versatile material handling.
Product Parameters
| Working weight of machine (kg) | 24000 | |||
| modle | EC240 | |||
| Bucket capacity (m³) | 0.8-1.85 | |||
| Tonnage (ton) | 24 | |||
| Rotary speed (RPM) | 10.2 | |||
| Walking speed (km/h) | 3.2/5.6 | |||
| Climbing ability (%) | 70 | |||
| Maximum excavation radius (mm) | 10670 | |||
| Maximum excavation depth (mm) | 7100 | |||





